Manuals & Brochures
Specs Comparison
Dynamo subwoofers offer true high-end performance and home-friendly aesthetics in a variety of sizes. Here's a quick comparison of the different Dynamo subwoofers. Click on the speaker name to view more details.
| Dynamo 1500X | Dynamo 1000w | Dynamo 700w | Dynamo 500 | Dynamo 300 | |
| MSRP (US) | $1,595 | $995 | $695 | $495 | $295 |
| Frequency Response | 20–200 Hz ±3dB; Anechoic through LFE effects input | 22–200 Hz ±3dB; Anechoic through LFE effects input | 24–200 Hz ±3dB; Anechoic through LFE effects input | 29–200 Hz ±3dB; Anechoic through LFE effects input | 32–150 Hz ±3dB; Anechoic through LFE effects input |
| Low Pass Filter Frequency | 40–150 Hz | 35–120 Hz | 35–120 Hz | 50–200 Hz | 45–150 Hz |
| Low Frequency Transducer | 15" (38.1cm) high-excursion, polypropylene cone in acast aluminum basket with extended throw driver assembly;sealed non-resonant cabinet design. Thermal sensorprotection. | 12" (30.5cm) high excursion, poly cone with extended throw drive assembly; sealed non-resonant cabinet design | 10" (25.4cm) high excursion, poly cone with extended throw drive assembly; sealed non-resonant cabinet design | 10" (25.4cm) high excursion, polypropylene cone with extended throw drive assembly; ported | 8" (25.4cm) high excursion, polypropylene cone with extended throw drive assembly; ported |
| Amplifier | 650 watts (1300 watts peak) | 500 watts (1000 watts peak) | 300 watts (600 watts peak) | 120 watts rms (360 watts peak) | 75 watts rms (150 watts peak) |
| Impedance | Left & Right/LFE RCA: 20,000 Ohms | Line level RCA: 20,000 Ohms | Line level RCA: 20,000 Ohms | Line level RCA: 20,000 Ohms | Left & Right/LFE RCA: 10,000 Ohms Left & Right Speaker Level: 10,000 Ohms |
| Audio Controls | Low Pass Filter Switch: Bypass (LFE In), Variable (Left and Right In) | Low Pass Filter Switch: Bypass (LFE In), Variable (Left and Right In) | Low Pass Filter Switch: Bypass (LFE In), Variable (Left and Right In) | Low Pass Filter Switch: Bypass (LFE In), Variable (Left and Right In) | — |
| Phase Controls | 0°, 90°, 180° | 0°, 90°, 180° | 0°, 90°, 180° | 0°, 180° | 0°, 180° |
| Inputs | Left & Right/LFE RCA Line Level, LFE XLR, 12V Trigger | Left and Right/LFE RCA line level | Left and Right/LFE RCA line level | Left and Right/LFE RCA line level | Left and Right/LFE RCA line level, Left and Right speaker level |
| Power Draw | Standby: 10W Idle: 15W Max: 600W | Standby: 1W Idle: 15W Max: 650W | Standby: 1W Idle: 15W Max: 400W | — | — |
| Room Correction Capability | Perfect Bass Kit (PBK) Ready (Sold Separately) | — | — | — | — |
| Wireless Capability | — | Built-in receiver and included SWT-2 transmitter | Built-in receiver and included SWT-2 transmitter | — | — |
| » Resolution | — | 16-bit | 16-bit | — | — |
| » Sampling Rate | — | 48kHz | 48kHz | — | — |
| » Wireless Band | — | 2.4GHz uncompressed digital self-sensing design constantly adjusts for best connection. | 2.4GHz uncompressed digital self-sensing design constantly adjusts for best connection. | — | — |
| » Error Checking | — | Bidirectional feedback constantly monitors integrity of data stream. | Bidirectional feedback constantly monitors integrity of data stream. | — | — |
| » Antenna | — | Internal | Internal | — | — |
| » Subs Per Transmitter | — | One | One | — | — |
| » Maximum Wireless Range | — | 30–40 feet (10–12.5 meters) | 30–40 feet (10–12.5 meters) | — | — |
| Weight | 52lbs. (23.6kg) each | 34lbs. (15.4kg) each | 26.5lbs. (12kg) each | 28.5lbs. (12.9kg) each | 21.5lbs. (9.8kg) each |
| Dimensions (HxWxD) | Down-Firing Orientation 18.3 x 16.75 x 17.6 (46.6cm x 42.5cm x 44.7cm) Front-Firing Orientation 19.3 x 16.75 x 18 (49.1cm x 42.5cm x 45.9cm) | Down-Firing Orientation 14.54 x 13.69 x 14.59 (36.9cm x 34.8cm x 37.1cm) Front-Firing Orientation 15.46 x 13.69 x 14.35 (39.3cm x 34.8cm x 36.4cm) | Down-Firing Orientation 12.54 x 11.69 x 12.53 (31.9cm x 29.7cm x 31.8cm) Front-Firing Orientation 13.47 x 11.69 x 12.31 (34.2cm x 29.7cm x 31.3cm) | Front-Firing Orientation 14.69 x 13 x 15.27 (37.3cm x 33cm x 38.8cm) | Down-Firing Orientation 14.15 x 12.6 x 13.75 (36cm x 32cm x 35cm) |

