Starting at $6,795 per pair
Quick specs:
- 44" x 9.2" XStat™ CLS™ Transducer
- 200W 8-inch PoweredForce™ Woofer
- 24-bit Vojtko™ DSP Engine
- 8-inch Passive Radiator
Reserve ESL Series Comparison Chart
Here's a quick comparison of the different speakers in the Reserve ESL Series.
Click on the speaker name to view more details.
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| CLX art | Summit X | Montis | Ethos | |
| MSRP (US) | $25,495 | $14,995 | $9,995 | $6,795 |
| Frequency Response | 56–23,000 Hz ±3dB | 24–23,000 Hz ±3dB | 29–23,000 Hz ±3dB | 34–23,000 Hz ±3dB |
| Crossover Frequency | 360Hz | 270Hz | 340Hz | 375Hz |
| High Frequency Transducer | XStat™ CLS™ electrostatic transducer | XStat™ CLS™ electrostatic transducer | XStat™ CLS™ electrostatic transducer | XStat™ CLS™ electrostatic transducer |
| » Panel Dimensions | 57" x 8.6" (145cm x 22cm) | 44" x 11.3" (112cm x 29cm) | 44" x 11.3" (112cm x 29cm) | 44" x 9.2" (112cm x 23cm) |
| » Radiating Area | 490 in2 (3,163 cm2) | 497 in2 (3,208 cm2) | 497 in2 (3,208 cm2) | 405 in2 (2,612 cm2) |
| Low Frequency Transducer | DualForce™ double diaphragm, triple stator dipole low-frequency electrostatic transducer | Two 10" (25.4cm) cast basket, high excursion, aluminum cone with extended throw drive assembly, non-resonance asymmetrical chamber format | 10" (25.4cm) cast basket, high excursion, aluminum cone with extended throw drive assembly, non-resonance asymmetrical chamber format. | 8" (20.3cm) cast basket, high excursion, aluminum cone with extended throw drive assembly, non-resonance asymmetrical chamber format. 8" (20.3cm) cast basket, high excursion, polypropylene cone passive radiator. |
| » Panel Dimensions | 57" x 11.5" (145cm x 29cm) | — | — | — |
| » Radiating Area | 656 in2 (4,229 cm2) | — | — | — |
| » Amplifier | — | Woofer: 2 × 200 watts/channel (4 ohms) | Woofer: 200 watts/channel (4 ohms) | Woofer: 200 watts/channel (4 ohms) |
| Audio Controls | — | ±10dB at 25Hz ±10dB at 50Hz | ±10dB under 100 Hz | ±10dB under 100 Hz |
| Lighting | Light intensity dimmer controls | Control knob to adjust illuminated blue hood logo, back control panel lighting & ground effects lighting | LED intensity control: on, dim, off | — |
| Weight | 110lbs. (50kg) each | 75lbs. (34kg) each | 58lbs. (26.3kg) each | 42lbs. (19kg) each |
| Overall Dimensions (HxWxD) | 70.32 x 25.75 x 14.69 (178.6cm x 65.4cm x 37.3cm) | 60.9 x 12.7 x 21.3 (154.8cm x 32.2cm x 54cm) | 59.3 x 12.7 x 18 (150.5cm x 32.2cm x 45.7cm) | 59.33 x 10.73 x 18.23 (150.7cm x 27.3cm x 46.3cm) |





