High-Performance SpeakersWhole House Solutions
The Installer Series™ by MartinLogan is a line of affordable whole-house loudspeaker products available through authorized AVAD specialty custom installation specialists. Manufactured to the highest starndards of quality these in-wall, in-ceiling, all-weather, and landscape speakers and 5.1 channel systems carry the full MartinLogan warranty.
Manuals and Brochures
Click to download in PDF format:
Speaker Manuals
ML-45 Manual
ML-45 Manual
ML-60 Manual
ML-65 Manual
ML-65r Manual
Pre-install Bracket Manuals
ML-60 Bracket Manual
ML-65 Bracket Manual
ML-67 Bracket Manual
ML-80 Bracket Manual
Brochures
MLT-1 Brochure
MLT-2 Brochure
Technical Specifications: In-Wall and In-Ceiling Speakers
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| ML-80 | ML-67 | ML-65 | ML-60 | |
| Frequency Response | 60–20,000 Hz ±2dB | 70–20,000 Hz ±2dB | 70–20,000 Hz ±3dB | 70–20,000 Hz ±2dB |
| Aiming | — | Rotate speaker assembly | — | — |
| Sensitivity | 90 dB/2.83 volts/meter | 89 dB/2.83 volts/meter | 89 dB/2.83 volts/meter | 89 dB/2.83 volts/meter |
| Nominal Impedance | Compatible with 4, 6 or 8 ohm rated amplifiers. | Compatible with 4, 6 or 8 ohm rated amplifiers. | Compatible with 4, 6 or 8 ohm rated amplifiers. | Compatible with 4, 6 or 8 ohm rated amplifiers. |
| Recommended Amplifier Power | 15-120 watts per channel | 15-100 watts per channel | 15-100 watts per channel | 15-80 watts per channel |
| Crossover Frequency | 2500 Hz | 2500 Hz | 2500 Hz | 2500 Hz |
| High Frequency Transducer | 1" (2.5cm) titanium dome | 1" (2.5cm) titanium dome | 1" (2.5cm) silk dome | 1" (2.5cm) silk dome |
| Low Frequency Driver | 8" (21cm) mineral-filled polypropylene cone | 6.5" (16.5cm) mineral-filled polypropylene cone | 6.5" (16.5cm) mineralfilled polypropylene cone | 6.5" (16.5cm) mineral-filled polypropylene cone |
| Inputs | Spring clip accommodates wire up to 5AWG | Spring clip accommodates wire up to 5AWG | Spring clip accommodates wire up to 12AWG | Spring clip accommodates wire up to 12AWG |
| Weight | 4.38lbs. (2kg) each | 5.3lbs. (2.4kg) each | 4.85lbs. (2.2kg) each | 3.75lbs. (1.7kg) each |
| Overall Dimensions (DiameterxD | HxWxD) | 10.4 x 3.7 inches (26.3cm x 9.3cm) | 11.5 x 5 inches (12.6cm x cm) | 11.2 x 8.2 x 3.4 inches (28.5cm x 20.8cm x 8.6cm) | 9 x 3.8 inches (22.8cm x 9.6cm) |
| Required Opening (Diameter | HxWxD) | 9.3125 inches (23.6cm) | 10.5 inches (26.6cm) | 9.9375 x 6.9375 inches (25.2cm x 17.7cm) | 7.6875 inches (19.5cm) |
| Projection From Wall Surface | .2 inches (.5cm) | .1 inches (.3cm) | .3 inches (.9cm) | .3 inches (.9cm) |
| Depth Required Behind Wall Surface | 3 inches (7.6cm) | 4.75 inches (12cm) | 2.5625 inches (6.5cm) | 3 inches (7.6cm) |
Technical Specifications: Landscape and Outdoor Speakers
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| ML-75r | ML-65r | ML-55 | ML-45 | |
| Frequency Response | 63–20,000 Hz ±2dB | 66–20,000 Hz ±2dB | 85–20,000 Hz ±2dB | 90–20,000 Hz ±2dB |
| Sensitivity | 90 dB/2.83 volts/meter | 89 dB/2.83 volts/meter | 90 dB/2.83 volts/meter | 88 dB/2.83 volts/meter |
| Nominal Impedance | Compatible with 4, 6 or 8 ohm rated amplifiers. | Compatible with 4, 6 or 8 ohm rated amplifiers. | Compatible with 4, 6 or 8 ohm rated amplifiers. | Compatible with 4, 6 or 8 ohm rated amplifiers. |
| Recommended Amplifier Power | 15-80 watts per channel | 15-70 watts per channel | 15-120 watts per channel | 15-100 watts per channel |
| Crossover Frequency | 2500 Hz | 3000 Hz | 2300 Hz | 2300 Hz |
| High Frequency Transducer | Two 1" (2.5cm) titanium dome | Two 1" (2.5cm) titanium dome | 1" (2.5cm) titanium dome | 1" (2.5cm) titanium dome |
| Low Frequency Driver | 7.5" (19cm) mineral-filled polypropylene cone with dual voice coil. | 6.5" (16.5cm) mineralfilled polypropylene cone with dual voice coil. | 5.5" (14cm) mineral-filled polypropylene cone | 4.5" (11.5cm) mineralfilled polypropylene cone |
| Inputs | Two pair pre-installed wires | Two pair pre-installed wires | 5-way binding posts accommodate wire up to 5AWG | 5-way binding posts accommodate wire up to 5AWG |
| Weight | 17lbs. (7.7kg) each | 12.1lbs. (5.5kg) each | 6.75lbs. (3.05kg) each | 3.4lbs. (1.55kg) each |
| Overall Dimensions (HxWxD) | 15.1875 x 13.375 x 13 inches (38.5cm x 34cm x 33cm) | 12.1875 x 11.125 x 10.625 inches (31cm x 28.2cm x 27cm) | 9.75 x 7 x 6.875 inches (24.7cm x 17.8cm x 17.5cm) | 7.625 x 5.5 x 5.5 inches (19.2cm x 13.9cm x 13.9cm) |
Technical Specifications: 5.1 Channel Systems
![]() | ![]() | |
|---|---|---|
| MLT-2 | MLT-1 | |
| System Frequency Response | 37–20,000Hz | 40–20,000Hz |
| Speaker and Center Sensitivity | speaker: 88 dB@2.83 volts/meter center: 89 dB@2.83 volts/meter | speaker: 87 dB@2.83 volts/meter center: 89 dB@2.83 volts/meter |
| Speaker and Center Nominal Impedance | Compatible with 4, 6 or 8 ohm rated amplifiers. | Compatible with 4, 6 or 8 ohm rated amplifiers. |
| Speaker and Center Recommended Amplifier Power | 15-100 watts per channel | 15-100 watts per channel |
| Speaker and Center Crossover Frequency | speaker: 2000Hz center: 2200Hz | speaker: 2000Hz center: 2200Hz |
| Speaker and Center High Frequency Transducer | 1" (2.54 cm) soft dome | 1" (2.54 cm) soft dome |
| Speaker and Center Low Frequency Driver | 4.5" (8.9cm) high rigidity poly cone with extended throw drive assembly | 3.5" (8.9cm) high rigidity poly cone with extended throw drive assembly |
| Subwoofer Low Pass Filter Frequencies | 50–200Hz | 50Hz–200Hz |
| Subwoofer Phase | 0°, 180° | 0°, 180° |
| Subwoofer Driver | 10" (20.3cm) high-excursion, paper cone with extended throw driver assembly | 8" (20.3cm) high-excursion, paper cone with extended throw driver assembly |
| Inputs | speaker and center: spring terminals subwoofer: Left & Right/LFE RCA Line Level | speaker and center: spring terminals subwoofer: Left & Right/LFE RCA Line Level |
| System Weight | 51.2lbs. (32.2kg) each | 41.4lbs. (18.8kg) each |
| Speaker Dimensions (HxWxD) | 7.75 x 4.625 x 5.75 inches (19.7cm x 11.8cm x 14.6cm) | 7 x 4.25 x 5.5 inches (17.8cm x 10.8cm x 14cm) |
| Center Dimensions (HxWxD) | 4.25 x 12 x 5.5 inches (10.8cm x 30.5cm x cm) | 4.5 x 12 x 5.63 inches (10.8cm x 30.5cm x cm) |
| Subwoofer Dimensions (HxWxD) | 16 x 11.5 x 15.5 inches (40.7cm x 29.2cm x 39.4cm) | 14 x 11 x 12.5 inches (35.6cm x 27.94cm x 27.94cm) |











