Awards
MartinLogan Awards: 2005–Present
| 2012 | Home Theater Review's Best of 2012 Awards — hometheaterreivew.com —Motion Vision |
| 2012 | Super AV Magazine: Overall Performance Awards 2012 —ElectroMotion ESL |
| 2012 | WIRED: Editor's Pick, Rated 9/10 — wired.com —Motion Vision |
| 2012 | Digital Trends: Recommended Product —Motion LX16 |
| 2012 | Sound + Image: Stereo Speaker of the Year Award over $5,000 —Ethos |
| 2012 | Design and Engineering Showcase Award: International CES, Innovations 2011 —Montis, STEALTH Series |
| 2011 | Geek Beat: Editor's Choice Award —ElectroMotion ESL |
| 2011 | The Perfect Vision - Editor's Choice - Greatest Value Award —ElectroMotion ESL |
| 2011 | Home Theater Top Pick: Floorstanding Speakers —ElectroMotion ESL |
| 2011 | The 25 Best Speakers of All Time: Audiophilereview.com —CLS |
| 2011 | Electronic House: Products of the Year —ElectroMotion ESL |
| 2011 | Custom Retailer EXC!TE Award —ElectroMotion ESL |
| 2011 | Golden Ear Award —Summit X |
| 2011 | Design and Engineering Showcase Award: International CES, Innovations 2011 —ElectroMotion ESL |
| 2010 | Custom Retailer Excite Award —MartinLogan Motion Series |
| 2010 | Bravo! Award, Manufacturer of the Year: Best Buy —Magnolia Home Theater Products |
| 2010 | Exceptional Value Award: Tone Audio (www.tonepublications.com) —Motion 4 |
| 2010 | Editors' Choice Award: The Absolute Sound —CLX |
| 2010 | Editors' Choice Award: The Absolute Sound —Vista |
| 2010 | Editors' Choice Award: The Absolute Sound —Source |
| 2010 | Best Buys - First Place Speaker of the Year: HiTech Magazine (Greece) —Summit X |
| 2009 | Product of the Year - Innovation in Design: SoundStage! (www.soundstage.com) —Summit X |
| 2009 | Product of the Year Upper-End Loudspeaker: The Absolute Sound —CLX |
| 2009 | Best of 2009 Floorstanding Speakers Runner Up: HomeTheaterReview.com —Spire |
| 2009 | Best Subwoofer: Home Cinema Choice (UK) Best Buy Awards 2009 —Descent i |
| 2009 | Editors' Choice Award: The Absolute Sound —CLX |
| 2009 | Editors' Choice Award: The Absolute Sound —Source |
| 2009 | Editors' Choice Award: The Absolute Sound —Vista |
| 2009 | Exceptional Value Award: Tone Audio (www.tonepublications.com) —Spire |
| 2009 | Golden Ear Award: The Absolute Sound —CLX |
| 2009 | Publisher's Choice Award: Tone Audio (www.tonepublications.com) —Purity |
| 2009 | The 10 Best Audiophile Speakers List - 2009: HomeTheaterReview.com —Source |
| 2008 | Best Stereo Performance: High End Society/Audio Magazine Munich High End 2008 —CLX |
| 2008 | Exceptional Value Award: Tone Audio (www.tonepublications.com) —CLX and Descent i Speaker System |
| 2008 | Gear We Love: AudioRevolution.com —Purity |
| 2008 | Golden Ear: The Absolute Sound —Source |
| 2008 | Product of the Year - Budget Component of the Year: The Absolute Sound —Source |
| 2008 | Product of the Year - Legacy: HiFi+ Magazine —CLX |
| 2007 | Best High Performance Home Theater Speaker System: The Perfect Vision —Purity, Matinee, Fresco i, and Abyss Home Theater System |
| 2007 | Editors' Choice Award: The Absolute Sound —Vista |
| 2007 | Editors' Choice Award: The Absolute Sound —Summit |
| 2007 | Editors' Choice Award: The Perfect Vision —Purity, Matinee, Fresco i, and Abyss |
| 2007 | Product of the Year: Tone Audio (www.tonepublications.com) —Summit |
| 2006 | Gear We Love (2006) - Hall of Fame Award: AudioVideoRevolution.com —Descent |
| 2006 | Gear We Love (2006): AudioVideoRevolution.com —Summit |
| 2006 | Product of the Year: HiFi+ —Summit |
| 2005 | Design and Engineering Showcase Award: International CES, Innovations 2005 —Vignette |
| 2005 | Design and Engineering Showcase Award: International CES, Innovations 2005 —Voyage |
| 2005 | Gold Award - Best Subwoofer Over £1000 (2004/2005): Hi-Fi Choice (UK) —Descent |
Awards
MartinLogan Awards: 2000–2004
| 2004 | Design and Engineering Showcase Award: International CES, Innovations 2004 —Mosaic |
| 2004 | Design and Engineering Showcase Award: International CES, Innovations 2004 —Fresco |
| 2004 | Editor's Choice Award: Hi-Fi News (UK) —Depth |
| 2004 | Editor's Choice Award: Sound and Vision —Fresco |
| 2004 | Editor's Choice Award: Sound and Vision —Grotto |
| 2004 | Editors' Choice Award: The Perfect Vision —Depth |
| 2004 | Editors' Choice Award: The Perfect Vision —Descent |
| 2004 | EISA Award —Clarity |
| 2004 | High-Impact Products of the Year Honorable Mention: CE Pro —Mosaic |
| 2004 | Stereoplay Highlight —Clarity, Ascent, Odyssey, Prodigy, and Descent |
| 2004 | Subwoofer of the Year: The Absolute Sound —Descent |
| 2004 | Top 100 A/V products of 2004: AudioRevolution.com —Montage |
| 2004 | Top 100 A/V products of 2004: AudioRevolution.com —Descent |
| 2004 | Top 100 A/V products of 2004: AudioRevolution.com —Prodigy |
| 2003 | Best Performance of the Year: Audio Art (Japan) —Odyssey |
| 2003 | Design and Engineering Showcase Award: International CES, Innovations 2003 —Clarity |
| 2003 | Top 100 A/V products of 2003: AudioRevolution.com —Prodigy |
| 2002 | Best of 2002 Awards - High End Loudspeakers ($2000 to $10,000): Audiorevolution.com —Ascent |
| 2002 | Best of 2002 Awards - High End Loudspeakers ($2000 to $10,000): Audiorevolution.com —Theater |
| 2002 | Best of 2002 Awards - Ultimate Loudspeakers (Over $10,000): Audiorevolution.com —Prodigy |
| 2002 | Best of the Best Audio Equipment: Robb Report —Descent |
| 2002 | Best Speaker Package Over £2,000: Home Cinema Choice (UK) —Aeon, Cinema, Script, and Descent Home Theater System |
| 2002 | Design and Engineering Showcase Award: International CES, Innovations 2002 —Odyssey |
| 2002 | Design and Engineering Showcase Award: International CES, Innovations 2002 —Descent |
| 2002 | Design and Engineering Showcase Award: International CES, Innovations 2002 —Aeon |
| 2002 | Editor's Choice Platinum Award: Stereophile Guide to Home Theater —Theater |
| 2002 | Editor's Choice Platinum Award: Stereophile Guide to Home Theater —Prodigy |
| 2002 | Golden Ear Award: Perfect Vision —Descent |
| 2002 | Hi-Fi Grand Prix Award —Odyssey |
| 2002 | Subwoofer of the Year: The Absolute Sound —Descent |
| 2001 | Best of 2001 Awards - High End Loudspeakers ($2000 to $10,000): Audiorevolution.com —Scenario |
| 2001 | Best of 2001 Awards - High End Loudspeakers ($2000 to $10,000): Audiorevolution.com —Theater |
| 2001 | Best of 2001 Awards - High End Loudspeakers ($2000 to $10,000): Audiorevolution.com —Ascent |
| 2001 | Best of 2001 Awards - Ultimate Loudspeakers (Over $10,000): Audiorevolution.com —Prodigy |
| 2001 | Design and Engineering Showcase Award: International CES, Innovations 2001 —Theater |
| 2001 | Design and Engineering Showcase Award: International CES, Innovations 2001 —Ascent |
| 2001 | Loudspeaker of the Year: Stereophile —Prodigy |
| 2001 | Product of the Year: Stereophile —Prodigy |
| 2000 | Best of 2000 Awards: Audiorevolution.com —Scenario |
| 2000 | Best of 2000 Awards: Audiorevolution.com —SL3 |
| 2000 | Best of 2000 Awards: Audiorevolution.com —reQuest |
| 2000 | Design and Engineering Showcase Award: International CES, Innovations 2000 —Prodigy |
| 2000 | Design and Engineering Showcase Award: International CES, Innovations 2000 —Scenario |
| 2000 | High End Loudspeaker of the Year: EISA (European Imaging and Sound Association) —Prodigy |
| 2000 | Product of the Year: Ultimate Audio Magazine —Prodigy |
| 2000 | Stereo Speaker of the Year: Etown.com —Scenario |
Awards
MartinLogan Awards: 1990–1999
| 1999 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1999 | Excellence in Design: Audio Video Interiors —Cinema |
| 1999 | Golden Note Award Best Loudspeaker Design over $8,000: Academy for the Advancement of High End Audio (AAHEA) —Statement e2 |
| 1999 | Golden Note Award Nominee Best Loudspeaker Design under $8,000: Academy for the Advancement of High End Audio (AAHEA) —Monolith III |
| 1999 | Golden Note Award Nominee Most Aesthetic Industrial Design for an Audio Component: Academy for the Advancement of High End Audio (AAHEA) —Statement e2 |
| 1999 | Product of the Year: Hi-Fi Grand Prix —reQuest |
| 1998 | Best Sound of Show: HiFi '98 (Stereophile Show) —Statement e2 |
| 1998 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1997 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1997 | Design and Engineering Showcase Award: International CES, Innovations 1997 —Statement e2 |
| 1997 | Entrepreneur of the Year: Kansas/Western Missouri —MartinLogan |
| 1997 | Golden Note Award for Aesthetic Design: Academy for the Advancement of High End Audio (AAHEA) —Statement e2 |
| 1996 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1996 | Fast 50 for 1996: KTEC (Kansas Technology Enterprise Corporation) —MartinLogan |
| 1996 | Golden Note Award for Best Loudspeaker Value: Academy for the Advancement of High End Audio (AAHEA) —MartinLogan |
| 1995 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1995 | Finalist: Entrepreneur of the Year —MartinLogan |
| 1995 | Golden Note Award Nominee for Best Loudspeaker Design, Best Loudspeaker Aesthetics, Best Loudspeaker Value: Academy for the Advancement of High End Audio —MartinLogan |
| 1994 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1993 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1993 | Nomination: Entrepreneur of the Year —MartinLogan |
| 1992 | Certificate of Excellence: Inside Track —MartinLogan |
| 1992 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1991 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1991 | Golden Note Award for Aesthetic Design: Academy for the Advancement of High End Audio —MartinLogan |
| 1991 | Nomination: Entrepreneur of the Year —MartinLogan |
| 1990 | 500 Fastest Growing Companies: Inc. Magazine —MartinLogan |
| 1990 | Consumer Electronics Design and Engineering Award —MartinLogan |
Awards
MartinLogan Awards: 1982–1989
| 1989 | 500 Fastest Growing Companies: Inc. Magazine —MartinLogan |
| 1989 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1988 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1987 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1986 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1985 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1984 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1983 | Consumer Electronics Design and Engineering Award —MartinLogan |
| 1982 | Consumer Electronics Design and Engineering Award —MartinLogan |

