$2,095 each
Quick specs:
- 5.4" x 15" XStat™ CLS™ Transducer
- 1" x 1.4" Folded Motion Tweeter
- Two 5.25-inch Aluminum-Cone Woofer
- Precision Built Vojtko™ Filter
Comparison Chart
Here's a quick comparison of the Motif X against different center channels that would be ideal matches for our electrostatic speakers.
Click on the speaker name to view more details.
| Stage X | Motif X | ElectroMotion C2 | |
| MSRP (US) | $3,295 | $2,095 | $799.95 |
| Frequency Response | 69–22,000 Hz ±3dB | 73–20,000 Hz ±3dB | 55–25,000 Hz ±3dB |
| Crossover Frequency | 450, 2700 Hz | 460, 4000 Hz | 900, 2,300 Hz |
| High Frequency Transducer | One 1" x 1.4" (2.6cm x 3.6cm) Folded Motion Transducer with 5.25" x 1.75" (13.3cm x 4.4cm) diaphragm. | One 1" x 1.4" (2.6cm x 3.6cm) Folded Motion Transducer with 5.25" x 1.75" (13.3cm x 4.4cm) diaphragm. | One 1.25" × 2.4" (3.2cm × 6.1cm) Folded Motion Transducer with 4.5" × 2.75" (11.4cm × 7cm) diaphragm |
| Mid Frequency Transducer | Patented CLS™ XStat™ electrostatic transducer | Patented CLS™ XStat™ electrostatic transducer | — |
| » Panel Dimensions | 7.5" x 18" (19cm x 46cm) | 5.4" x 15" (14cm x 38cm) | — |
| » Radiating Area | 135 in2 (871 cm2) | 81 in2 (523 cm2) | — |
| Low Frequency Transducer | Two 6.5" (16.5 cm) cast basket, aluminum cone with extended throw driver assembly, non-resonant asymmetrical chamber format | Two 5.25" (13.4 cm) cast basket, aluminum cone with extended throw driver assembly, non-resonant asymmetrical chamber format; shielded | Two 5.2.5" (13.3cm) paper cone with cast aluminum basket. Ported. |
| Weight | 39lbs. (17.7kg) each | 22.5lbs. (10.2kg) each | 24.5lbs. (11.12kg) each |
| Overall Dimensions (HxWxD) | 9 x 34.6 x 10.3 (22.7cm x 87.9cm x 26.1cm) | 7.6 x 29.75 x 9 (19.3cm x 75.6cm x 22.9cm) | 6.4 x 18.9 x 14.3 (16.4cm x 48.2cm x 36.5cm) |

