Manuals and Brochures
Click to download in PDF format:
Manuals
Motion SLM Manual
Motion 2 & 4 Manual
Motion 6 & 8 Manual
Motion LX16 Manual
Motion 10 & 12 Manual
Motion FX Manual
Motion C Manual
Brochures
Motion Series Overview
Motion 2
Motion 4
Motion 6
Motion 8
Technical Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Motion 2 | Motion 4 | Motion LX16 | Motion 6 | Motion 8 | Motion C | Motion FX | Motion 10 | Motion 12 | |
|---|---|---|---|---|---|---|---|---|---|
| MSRP (US) | $199.95 each | $249.95 each | $799.95 per pair | $299.95 each | $399.95 each | $499.95 each | $399.95 each | $799.95 per pair | $1,199.95 per pair |
| Frequency Response (+/- 3dB) |
110-25kHz | 70-25kHz | 60-25kHz | 120-25kHz | 70-25kHz | 70-25kHz | 74-25kHz | 65-25kHz | 40-25kHz |
| Dispersion | 80° x 80° | ||||||||
| Sensitivity | 86 dB @ 2.83 V/m | 90 dB @ 2.83 V/m | 92 dB @ 2.83 V/m | 89 dB @ 2.83 V/m | 89 dB @ 2.83 V/m | 90 dB @ 2.83 V/m | 91 dB @ 2.83 V/m | 90 dB @ 2.83 V/m | 92 dB @ 2.83 V/m |
| Nominal Impedance | 4 ohms. Compatible with 4, 6 or 8 ohm rated amplifiers | 5 ohms. Compatible with 4, 6 or 8 ohm rated amplifiers | 4 ohms. Compatible with 4, 6 or 8 ohm rated amplifiers | ||||||
| Crossover Frequency | 2.8 kHz | 2.9 kHz | 2.7 kHz | 3.3 kHz | 3.0 kHz | 2.6 kHz | 4.5 kHz | 3.0 kHz | 300 Hz & 3.0 kHz |
| Recommended Amplifier Power | 20-100 watts per channel |
20-150 watts per channel |
20-200 watts per channel |
20-130 watts per channel |
20-180 watts per channel |
20-200 watts per channel |
20-160 watts per channel |
20-200 watts per channel |
20-300 watts per channel |
| High Frequency Driver | 1" x 1.4" (2.6cm x 3.6cm) Folded Motion™ Tweeter with 5.25" x 1.75" (13.3cm x 4.4cm) diaphragm. |
||||||||
| Midrange Driver | N/A | 5.25" (13.3cm) dipole paper cone with cast aluminum baskets. | |||||||
| Low Frequency Driver | 3.5" (8.9cm) poly cone with stamped steel basket. | 4" (10.2cm) paper cone with stamped steel basket. | 5.25" (13.3cm) black aluminum cone with cast basket. | Two 3.5" (8.9cm) poly cones with stamped steel baskets. | Two 4" (10.2cm) paper cones with stamped steel baskets. | Two 4" (10.2cm) paper cones with stamped steel baskets. | 5.25" (13.3cm) paper cones with cast aluminum baskets. | Two 5.25" (13.3cm) paper cones with cast aluminum baskets. | Two 6.5" (16.5cm) paper cones with cast aluminum baskets. |
| Low Frequency Driver Properties | Non-resonant asymmetrical chamber format. Rigid structured dust cap to reduce cone break-up modes. |
Non-resonant asymmetrical chamber format. | |||||||
| Cabinet | Sealed | Folded Motion™ bass-reflex port | Ported | Sealed | Sealed | Dual Front Ports | Folded Motion™ bass-reflex port | Ported | Ported with dipole mid-range |
| Crossover Components | Custom air core coil and low DCR steel laminate inductors. Polyester film capacitors in series and low DF electrolytic capacitors in parallel. Overall system thermal/current protection. | ||||||||
| Binding Post Inputs | Push style with banana jacks | Custom 5-way binding posts | Push style with banana jacks | ||||||
| Mounting Options | Include wall bracket, or aftermarket bracket (using 1/4 x 20 threaded insert on back of speaker) |
N/A | |||||||
| Weight | 4 lbs. (1.81 kg) | 6 lbs. (3.2 kg) | 12 lbs. (5.4 kg) | 6 lbs. (3.2 kg) | 8.5 lbs. (3.85 kg) | 9.5 lbs. (4.4 kg) | 9.5 lbs. (4.4 kg) | 22 lbs. (10 kg) | 36 lbs. (16.3 kg) |
| Dimensions (HxWxD) in | 11.3" x 5.3" x 4.4" | 12.6" x 5.6" x 5.25" | 11" x 6.5" x 9.5" | 5.25" x 17.5" x 3.75" | 5.6" x 22.25" x 5.25" | 6" x 24" x 4.4" | 11.1" x 12" x 6" | 35.1" x 9.9" x 10" | 42.8" x 7" x 14.1" |
| Dimensions (HxWxD) cm | 28.6cm x 13.3cm x 11.4cm | 32cm x 14.2cm x 13.3cm | 28cm x 16.5cm x 24.2cm | 13.3cm x 44.5cm x 9.5cm | 14.2cm x 56.5cm x 13.3cm | 15.2cm x 62cm x 11.3cm | 28.2cm x 30.5cm x 15.2cm | 89.1cm x 25.1cm x 25.4cm | 108.7cm x 17.8cm x 35.8cm |

























